Copyright © 2001 W. D. Rolph III
All commercial use requires the written permission of the author
All inclusion in web sites requires the written permission of
the author
Noncommercial use not excluded above is encouraged so long as
this copyright information is included!
| Helmet | Manufacturer | weight | size | Shell | Lining | Suspension | Air Flow Holes |
| Half Dome | Black Diamond | 400 grams | 21 - 25 inches | polycarbonate | top - high density foam | yes | yes |
| Ultralight | Edelrid | 410 grams | 21.5 - 24 inches | molded polyamide | top foam/forehead rubber | synthetic leather/webbing | yes |
| Junior Helmet (kids) | Edelrid | 425 grams | 19.25 - 23.25 inches | yes | yes | ||
| Ecrin Roc | Petzl | 496 grams | 21 - 25 inches | polycarbonate | yes | yes | |
| Meteor | Petzl | 240 grams | 19.68 - 24.8 inches in two sizes | polycarbonate | polystyrene foam | yes | yes |
| Olympus | Hugh Banner | 420 grams | 21 - 24 inches | polycarbonate | yes | yes | |
| Joe Brown Super | Hugh Banner | 21.65 - 24 inches | |||||
| Joe Brown Lightweight | Hugh Banner | 21.65 - 25.2 inches | |||||
| El Cap Kevlar/Carbon | Hugh Banner | 21.65 - 24 inches | |||||
| El Cap Fiberglass | Hugh Banner | 21.65 - 24 inches | |||||
| Blue Water Plastic | Hugh Banner | 21.65 - 24 inches | |||||
| Alpinist | Hugh Banner | 21.65 - 24 inches | |||||
| Astral | Hugh Banner | 21.65 - 24 inches | |||||
| Carbon/Oyneema | Hugh Banner | 21.65 - 24 inches | |||||
| HB Childrens | Hugh Banner | 18.9 - 21.65 inches | |||||
| Magic helmet | Kong | 410 grams | 20-8 - 24.4 in | polyethylene hd | Sanitized/Velvet | yes | yes |
| SCARAB | Kong | 240 grams | 18.9 - 24.4 in | in moulding light sheet polycarbonate | Polystyrene foam | partial | yes |
| High Star helmet | Camp | 430 grams | 20.8 - 24.4 in | polyethylene hd | dry-lex® | yes | yes |
| Rock Star Helmet | Camp | 418 grams | 20.8 - 24.4 in | polyethylene hd | velvet | yes | yes |
| LW 260 | Camp | 260 grams | 20.5 - 24 in | polyethylene hd | coolmax® | no | yes |
| Star Tech | Camp | 370 grams | 20.8 - 24.4 in | polycarbonate | velvet | no | |
| Bambino (kids) | Camp | 342 grams | 20.5 - 22.8 in | abs plastic | velvet | no | |
| Vert | Salawa | 500 grams | polycarbonate | ||||
| Rock | Cassin | 270 grams | two sizes | nylon | crodry® | yes | yes |
| The Cap | Grivel | 402 grams | 21.65 - 23.62 in | light plastic sheet with lexan (polycarbonate) top piece | polystyrene foam | partial | yes - but no direct path through helmet |
Copyright © 2001 W. D. Rolph III
All commercial use requires the written permission of the author
All inclusion in web sites requires the written permission of
the author
Noncommercial use not excluded above is encouraged so long as
this copyright information is included!
Last Updated on 1/28/2001
By Don Rolph